
2014 GPPA Bonspiel Entries April 8
ENTRIES ARE CLOSED
| Halliburton | 2:00 PM |
| Tervita 1 | 2:00 PM |
| Cinch | 2:00 PM |
| Alberta Gold | 2:00 PM |
| Owen Oil Tools | 2:00 PM |
| IPAC | 2:00 PM |
| Foremost | 2:00 PM |
| HSE Integrated | 2:00 PM |
| Circor Energy | 2:00 PM |
| Tervita 2 | 2:00 PM |
| Nalco Champion Schwindt | 2:00 PM |
| SOS Safety | 2:00 PM |
| Meridian | 2:00 PM |
| Univar | 2:00 PM |
| Entrec | 2:00 PM |
| Newalta | 2:00 PM |
| Withers LP | 4:00 PM |
| Powerstroke Well Control | 4:00 PM |
| Total Enerflex | 4:00 PM |
| Nalco Champion Tech | 4:00 PM |
| Firemaster | 4:00 PM |
| Weatherford Production Systems | 4:00 PM |
| Apex Distribution | 4:00 PM |
| Aurora | 4:00 PM |
| Kings Energy | 4:00 PM |
| Bonnett’s | 4:00 PM |
| Drawing a Blank | 4:00 PM |
| Ken Wilson Contracting | 4:00 PM |
| Big Eagle Services | 4:00 PM |
| D & D Well Service | 4:00 PM |
| Brentech Gas Compression | 4:00 PM |
| Baron Oilfield | 4:00 PM |
| Gerry’s Well Services | 6:00 PM |
| Precision Well Servicing | 6:00 PM |
| Drifters Casing Service | 6:00 PM |
| Ocean Fluids Ltd. | 6:00 PM |
| Dash Power Tongs | 6:00 PM |
| JDA/Amgas | 6:00 PM |
| Boreal Pumping | 6:00 PM |
| Sheet Disturbers/Superior Fire Control | 6:00 PM |
| Wild Rows Pump & Compression | 6:00 PM |
| Balon Valves | 6:00 PM |
| E & P Wireline | 6:00 PM |
| Tuboscope | 6:00 PM |
| Fair Energy | 6:00 PM |
| Noval Transport Inc. | 6:00 PM |
| Wildhorse Energy Services | 6:00 PM |
| Multi-Chem | 6:00 PM |
| URS Flint | 8:00 PM |
| Shell | 8:00 PM |
| Bluewave Energy | 8:00 PM |
| NitroTech | 8:00 PM |
There are no upcoming events at this time.